| 1 | H.Andersen (10) | T.Woffinden (15) | A.Lindback (16) | F.Lindgren (9) | |
| 2 | R.Holta (7) | J.Hampel (13) | K.Bjerre (8) | G.Hancock (4) | |
| 3 | A.Jonsson (5) | E.Sayfutdinov (3) | J.Crump (1) | M.Zetterstrom (11) | |
| 4 | C.Harris (14) | T.Gollob (2) | C.Holder (12) | N.Pedersen (6) | |
| 5 | N.Pedersen (6) | H.Andersen (10) | R.Holta (7) | J.Crump (1) | |
| 6 | T.Gollob (2) | A.Jonsson (5) | T.Woffinden (15) | K.Bjerre (8) | |
| 7 | E.Sayfutdinov (3) | C.Harris (14) | J.Hampel (13) | A.Lindback (16) | |
| 8 | F.Lindgren (9) | G.Hancock (4) | M.Zetterstrom (11) | C.Holder (12) | |
| 9 | K.Bjerre (8) | C.Holder (12) | H.Andersen (10) | E.Sayfutdinov (3) | |
| 10 | M.Zetterstrom (11) | R.Holta (7) | C.Harris (14) | T.Woffinden (15) | |
| 11 | G.Hancock (4) | J.Crump (1) | A.Lindback (16) | T.Gollob (2) | |
| 12 | N.Pedersen (6) | F.Lindgren (9) | A.Jonsson (5) | J.Hampel (13) | |
| 13 | J.Hampel (13) | M.Zetterstrom (11) | T.Gollob (2) | H.Andersen (10) | |
| 14 | T.Woffinden (15) | N.Pedersen (6) | G.Hancock (4) | E.Sayfutdinov (3) | |
| 15 | C.Holder (12) | A.Lindback (16) | A.Jonsson (5) | R.Holta (7) | |
| 16 | J.Crump (1) | K.Bjerre (8) | F.Lindgren (9) | C.Harris (14) | |
| 17 | H.Andersen (10) | G.Hancock (4) | C.Harris (14) | A.Jonsson (5) | |
| 18 | J.Crump (1) | T.Woffinden (15) | J.Hampel (13) | C.Holder (12) | |
| 19 | A.Lindback (16) | M.Zetterstrom (11) | N.Pedersen (6) | K.Bjerre (8) | |
| 20 | R.Holta (7) | T.Gollob (2) | E.Sayfutdinov (3) | F.Lindgren (9) |
SGP 2010 - Gotheburg, Suedia - lista manselor
– 7 Mai 2010Postat in: Calendar, Competitii externe
