Tag: clasament
Clasamentul final al sezonului 2009
by admin on Oct.20, 2009, under Competitii externe
Va prezint mai jos clasamentul final al campionatului mondial de speedway , editia 2009.
| Pozitie | Sportiv | Puncte |
|---|---|---|
| 1 | Jason Crump | 159 |
| 2 | Tomasz Gollob | 144 |
| 3 | Emil Sayfutdinov | 139 |
| 4 | Greg Hancock | 121 |
| 5 | Andreas Jonsson | 116 |
| 6 | Nicki Pedersen | 110 |
| 7 | Rune Holta | 99 |
| 8 | Kenneth Bjerre | 98 |
| 9 | Fredrik Lindgren | 94 |
| 10 | Hans Andersen | 91 |
| 11 | Leigh Adams | 81 |
| 12 | Sebastian Ulamek | 75 |
| 13 | Grzegorz Walasek | 66 |
| 14 | Chris Harris | 62 |
| 15 | Scott Nicholls | 45 |
| 16 | Antonio Lindback | 27 |
| 17 | Niels-Kristian Iversen | 20 |
| 18 | Jaroslaw Hampel | 9 |
| 19 | Matej Zagar | 7 |
| 20 | Grigory Laguta | 6 |
| 21 | Adrian Miedzinski | 6 |
| 22 | Edward Kennett | 4 |
| 23 | Guglielmo Franchetti | 2 |
| 24 | Matej Kus | 1 |
Clasamentul Speedway GP 2009 – inainte de ultima cursa
by admin on Oct.02, 2009, under Competitii externe
| 1st | Jason Crump | 150 |
| 2nd | Tomasz Gollob | 133 |
| 3rd | Emil Sayfutdinov | 131 |
| 4th | Greg Hancock | 113 |
| 5th | Andreas Jonsson | 104 |
| 6th | Nicki Pedersen | 92 |
| 7th | Kenneth Bjerre | 90 |
| 8th | Hans Andersen | 88 |
| 9th | Fredrik Lindgren | 88 |
| 10th | Rune Holta | 85 |
| 11th | Leigh Adams | 65 |
| 12th | Grzegorz Walasek | 63 |
| 13th | Chris Harris | 59 |
| 14th | Sebastian Ulamek | 59 |
| 15th | Scott Nicholls | 41 |
| 16th | Antonio Lindback | 27 |
| 17th | Niels-Kristian Iversen | 20 |
| 18th | Jaroslaw Hampel | 9 |
| 19th | Matej Zagar | 7 |
| 20th | Grigory Laguta | 6 |
| 21st | Edward Kennett | 4 |
| 22nd | Guglielmo Franchetti | 3 |
| 23rd | Matej Kus | 1 |
Clasamentul SGP dupa 5 etape
by admin on Aug.01, 2009, under Calendar, Competitii externe
| 1 | Jason Crump | 98 puncte |
| 2 | Emil Sayfutdinov | 67 puncte |
| 3 | Greg Hancock | 59 puncte |
| 4 | Tomasz Gollob | 53 puncte |
| 5 | Nicki Pedersen | 52 puncte |
| 6 | Andreas Jonsson | 51 puncte |
| 7 | Fredrik Lindgren | 49 puncte |
| 8 | Hans Andersen | 38 puncte |
| 9 | Kenneth Bjerre | 38 puncte |
| 10 | Sebastian Ulamek | 35 puncte |
| 11 | Rune Holta | 34 puncte |
| 12 | Leigh Adams | 31 puncte |
| 13 | Chris Harris | 30 puncte |
| 14 | Grzegorz Walasek | 25 puncte |
| 15 | Scott Nicholls | 17 puncte |
| 16 | Antonio Lindback | 17 puncte |
| 17 | Niels-Kristian Iversen | 11 puncte |
| 18 | Jaroslaw Hampel | 9 puncte |
| 19 | Edward Kennett | 4 puncte |
| 20 | Matej Kus | 1 puncte |
| 21 | Grigory Laguta | 0 puncte |